Kyron Drones โ Rush Yards
Virginia Tech Hokies ยท QB
159.9
Pass Yds
1.4
Pass TD
53.7
Rush Yds
0
Rec
0
Rec Yds
Averages over last 12 games.
Rush Yards distribution ยท last 12 games
57.5
2
1
1
3
1
2
1
1
1435567798119
54.5 42%56.5 42%57.5 42%59.5 42%61.5 42%
Last 12 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Rush Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | @ UVA | 78 | 1 | 35 | 0 | 0 | 50.5 | 57.5 | โ UNDER |
| 11/22/2025 | vs MIA | 124 | 0 | 31 | 0 | 0 | 57.5 | 50.5 | โ UNDER |
| 11/16/2025 | @ FSU | 125 | 1 | 79 | 0 | 0 | 65.5 | 61.5 | โ OVER |
| 11/1/2025 | vs LOU | 76 | 1 | 85 | 0 | 0 | 40.5 | 47.5 | โ OVER |
| 10/24/2025 | vs CAL | 119 | 3 | 137 | 0 | 0 | 37.5 | 40.5 | โ OVER |
| 10/11/2025 | @ GT | 181 | 2 | 83 | 0 | 0 | โ | โ | โ |
| 10/4/2025 | vs WAKE | 111 | 1 | 36 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | @ NCSU | 177 | 2 | 14 | 0 | 0 | 25.5 | 30.5 | โ UNDER |
| 9/20/2025 | vs WOF | 307 | 2 | 17 | 0 | 0 | โ | โ | โ |
| 9/13/2025 | vs ODU | 266 | 3 | 65 | 0 | 0 | 46.5 | 46.5 | โ OVER |
| 9/6/2025 | vs VAN | 134 | 1 | 36 | 0 | 0 | 33.5 | 33.5 | โ OVER |
| 8/31/2025 | @ SC | 221 | 0 | 26 | 0 | 0 | 27.5 | 27.5 | โ UNDER |
Open / Close lines for rush yards. Source: FanDuel. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ