| Best | BetMGM | Bookmaker | Caesars | DraftKings | ESPN Bet | Fliff | Hard Rock | Prop Builder | Sharp Book | Splash Sports | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Over | +108 | +104$0 | -105$99 | +105 | +104 | -103 | -101 | +100 | -115 | -105 | +102 | +108 | -122 |
| Under | -122 | -130$791 | -130$66 | -141 | -134 | -130 | -132 | -130 | -141 | -125 | -132 | -143 | -122 |
| Hold | 3.0% | 5.5% | 7.7% | 7.3% | 6.3% | 7.3% | 7.1% | 6.5% | 12.0% | 6.8% | 6.3% | 6.9% | 9.9% |
Tap a highlighted partner price to open it on their app.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/8/2026 | vs AZ | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 7/7/2026 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/5/2026 | @ LAD | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1.5 | 1.5 | โ OVER |
| 7/5/2026 | @ LAD | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 7/4/2026 | @ LAD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 7/3/2026 | @ LAD | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1.5 | 1.5 | โ OVER |
| 7/1/2026 | @ CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/1/2026 | @ CHC | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 1.5 | 1.5 | โ OVER |
| 6/30/2026 | @ CHC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/28/2026 | vs LAD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/28/2026 | vs LAD | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/27/2026 | vs LAD | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/25/2026 | vs ATL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 | 1.5 | โ UNDER |
| 6/24/2026 | vs ATL | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/23/2026 | vs ATL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/21/2026 | @ TEX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/20/2026 | @ TEX | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/20/2026 | @ TEX | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/17/2026 | @ STL | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 1.5 | 1.5 | โ OVER |
| 6/16/2026 | @ STL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ