Lane Thomas โ Home Runs
ActiveKansas City Royals
3.9
AB
1
H
0.6
R
0.7
RBI
0.2
HR
0.1
SB
Averages over last 20 games.
Latest line ยท Home Runs
| Sharp Book | |
|---|---|
| Line | 0.5 |
| Over | +512 |
| Under | -1000 |
| Hold | 7.2% |
Home Runs distribution ยท last 20 games
0.5
17
3
01
0.5 15%2.5 0%4.5 0%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Home Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7/2026 | @ NYM | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 7/6/2026 | vs PHI | 3 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 7/5/2026 | vs PHI | 3 | 1 | 2 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 7/5/2026 | vs PHI | 4 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 7/2/2026 | vs TB | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 7/1/2026 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 6/30/2026 | vs TB | 4 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 6/28/2026 | @ CWS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 6/27/2026 | @ CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/26/2026 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/25/2026 | @ TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/24/2026 | @ TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/23/2026 | @ TB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/22/2026 | @ TB | 4 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 6/21/2026 | vs STL | 5 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 6/20/2026 | vs STL | 4 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 6/18/2026 | vs STL | 5 | 2 | 1 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 6/17/2026 | @ WSH | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0.5 | 0.5 | โ OVER |
| 6/16/2026 | @ WSH | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0.5 | 0.5 | โ OVER |
| 6/15/2026 | @ WSH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for home runs. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ