| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/2026 | @ CIN | 46 | 0 | 0 | 5 | 2 | 17 | 45.5 | 45.5 | โ UNDER |
| 12/28/2025 | vs PIT | 49 | 0 | 0 | 0 | 5 | 54 | 29.5 | 29.5 | โ OVER |
| 12/21/2025 | vs BUF | 48 | 0 | 0 | 0 | 3 | 12 | 29.5 | 29.5 | โ UNDER |
| 12/14/2025 | @ CHI | 55 | 0 | 0 | 0 | 2 | 22 | 36.5 | 36.5 | โ UNDER |
| 12/7/2025 | vs TEN | 61 | 0 | 0 | 0 | 3 | 76 | 30.5 | 30.5 | โ OVER |
| 11/30/2025 | vs SF | 53 | 0 | 0 | 0 | 3 | 26 | 27.5 | 26.5 | โ UNDER |
| 11/23/2025 | @ LV | 33 | 0 | 0 | 0 | 1 | 39 | 34.5 | 33.5 | โ OVER |
| 11/16/2025 | vs BAL | 45 | 0 | 0 | 0 | 3 | 21 | 42.5 | 38.5 | โ UNDER |
| 11/9/2025 | @ NYJ | 70 | 0 | 0 | 0 | 6 | 78 | 39.5 | 39.5 | โ OVER |
| 10/26/2025 | @ NE | 45 | 0 | 0 | 0 | 0 | 0 | 43.5 | 45.5 | โ UNDER |
| 10/19/2025 | vs MIA | 39 | 0 | 0 | 0 | 2 | 17 | 36.5 | 36.5 | โ UNDER |
| 10/12/2025 | @ PIT | 73 | 0 | 0 | 0 | 5 | 43 | 42.5 | 42.5 | โ OVER |
| 10/5/2025 | vs MIN | 63 | 0 | 0 | 0 | 2 | 15 | 47.5 | 44.5 | โ UNDER |
| 9/28/2025 | @ DET | 55 | 0 | 0 | 0 | 3 | 48 | 49.5 | 49.5 | โ UNDER |
| 9/21/2025 | vs GB | 55 | 0 | 0 | 0 | 1 | 17 | 52.5 | 52.5 | โ UNDER |
| 9/14/2025 | @ BAL | 64 | 0 | 0 | 0 | 4 | 51 | 56.5 | 57.5 | โ UNDER |
| 9/7/2025 | vs CIN | 67 | 0 | 0 | 0 | 5 | 66 | 57.5 | 63.5 | โ OVER |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ